d:
D:
B:

Four Row Cylindrical Roller Bearing

Four Row Cylindrical Roller Bearing

Four Row Cylindrical Roller Bearing

Hot tags:Vista four row cylindrical roller bearing High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global four row cylindrical roller bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy four row cylindrical roller bearing at the best price from Vista. For any special requirement, contact us now.

With a cylindrical or tapered bore, and open or sealed design, these bearings can accommodate very heavy radial loads because of the high number of rollers and are well suited for rolling mill applications with high rolling speeds.


FCD5678275A,FCD56842801,FC5880180,FC5882240,FCD5882240,SFC5882240,FCD5884300,FC6084218,FC6084240,FCD6084240,FCD6084300,FCDP6084300,FCD6286240,FC6488240,FCD6488240,FCD6488300,FC6490240,FCD6490240,FC6492280,FCD6492300,FCD6492340,FCD6496290,FCD6496350,FCDP6496350,FCD6692340,FCDP6692340,FC6890250,FCD6890250,FC6892260,FCD6892260,
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(r/min) Weight (kg)
NewOlddDBR2sminFw(Ew)CrCorOld_specDesignations
FCD5678275A - 280 390 275 3 308 2250 6500 1000 1300 105.4
FCD56842801 - 280 420 280 3 308 2430 6600 1000 1300 143.4
FC5880180 - 290 400 180 4 320 1460 4000 950 1200 67
FC5882240 672758 290 410 240 4 320 2100 5670 950 1200 105
FCD5882240 - 290 410 240 4 320 2100 5670 950 1200 105
SFC5882240 - 290 410 240 4 320 2300 6200 950 1200 104
FCD5884300 - 290 420 300 4 327 2840 8200 950 1200 137
FC6084218 - 300 420 218 4 332 1940 5280 900 1100 91.5
FC6084240 672760 300 420 240 4 332 2060 5650 900 1100 107.8
FCD6084240 - 300 420 240 4 332 2225 5750 900 1100 107.5
FCD6084300 - 300 420 300 4 332 2310 6565 900 1100 134.7
FCDP6084300 - 300 420 300 4 332 2310 6565 900 1100 134.7
FCD6286240 - 310 430 240 4 344.5 2150 6300 900 1100 106
FC6488240 - 320 440 240 4 351 2120 3100 850 1000 113.9
FCD6488240 - 320 440 240 4 351 2120 3100 850 1000 113.9
FCD6488300 - 320 440 300 4 352 2530 7660 850 1000 142.3
FC6490240 - 320 450 240 4 355 2145 5860 850 1000 125.3
FCD6490240 - 320 450 240 4 355 2145 5860 850 1000 125
FC6492280 - 320 460 280 4 357 2450 6500 800 1000 159
FCD6492300 - 320 460 300 4 357 2800 8000 800 1000 164
FCD6492340 - 320 460 240 4 357 2900 8100 800 1000 193.1
FCD6496290 - 320 480 290 4 364 3170 8350 800 1000 185
FCD6496350 - 320 480 350 4 364 3710 10200 800 1000 224
FCDP6496350 - 320 480 350 4 364 3710 10200 800 1000 224
FCD6692340 - 330 460 340 4 356 2790 8260 800 1000 182
FCDP6692340 - 330 460 340 4 356 3190 9800 800 1000 182
FC6890250 - 340 450 250 4 366 2165 6300 800 1000 113
FCD6890250 - 340 450 250 4 369 2045 6130 800 1000 112.6
FC6892260 - 340 460 260 4 370 2135 5950 800 1000 128.25
FCD6892260 - 340 460 260 4 370 2135 5950 800 1000 128

Vista Bearing

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap